Ohio Sentry
Your window into the political landscape of Ohio.

Election Day Results

In an era where identity and representation are hotly debated topics, Hershey's approach to International Women's Day has sparked significant controversy. Opting to feature a man in a dress as part of their campaign, the company has drawn criticism from those who feel that this choice undermines the very essence of a day dedicated to celebrating the achievements and addressing the challenges women face. Critics argue that such decisions by corporations not only misrepresent the intent of the observance but also fail to honor the real and substantial advancements made by women throughout history.

Highlights

  • There were 84 million early votes,
  • Republicans picked up 3 seats in the Senate. They needed 50 for the majority.
    • Democrats: 43
    • Republicans: 52
  • Democrats picked up 1 seat in the House. They need 218 for the majority.
    • Democrats: 185
    • Republicans: 218

State Kamala Harris Electoral Votes (Kamala) Donald Trump Electoral Votes (Trump) % Reported
Alabama 34.2% 64.8% 9 99%
Alaska 41.4% 54.5% 3 99%
Arizona 46.7% 52.2% 11 98%
Arkansas 33.5% 64.2% 6 99%
California 58.6% 54 38.2% 99%
Colorado 54.2% 10 43.2% 99%
Connecticut 56.4% 7 41.9% 99%
Delaware 56.6% 3 41.9% 99%
District of Columbia 92.5% 3 6.6% 98%
Florida 43.0% 56.1% 30 99%
Georgia 48.5% 50.7% 16 99%
Hawaii 60.6% 4 37.5% 99%
Idaho 30.4% 66.9% 4 99%
Illinois 54.8% 19 43.8% 99%
Indiana 39.7% 58.6% 11 99%
Iowa 42.7% 56.0% 6 99%
Kansas 41.0% 57.2% 6 99%
Kentucky 33.9% 64.6% 8 99%
Louisiana 38.2% 60.2% 8 99%
Maine 52.1% 3 45.4% 1 99%
Maryland 63.0% 10 34.5% 99%
Massachusetts 61.3% 11 36.5% 99%
Michigan 48.3% 49.7% 15 99%
Minnesota 51.1% 10 46.8% 99%
Mississippi 37.3% 61.6% 6 94%
Missouri 40.1% 58.5% 10 99%
Montana 38.5% 58.4% 4 99%
Nebraska 39.1% 1 59.6% 4 99%
Nevada 47.5% 50.6% 6 99%
New Hampshire 50.9% 4 48.1% 99%
New Jersey 52.0% 14 46.1% 99%
New Mexico 51.9% 5 45.9% 99%
New York 55.9% 28 44.1% 97%
North Carolina 47.8% 51.0% 16 99%
North Dakota 30.8% 67.5% 3 99%
Ohio 43.9% 55.2% 17 99%
Oklahoma 31.9% 66.2% 7 99%
Oregon 55.6% 8 41.3% 97%
Pennsylvania 48.7% 50.4% 19 99%
Rhode Island 55.7% 4 42.1% 99%
South Carolina 40.4% 58.2% 9 99%
South Dakota 34.2% 63.4% 3 96%
Tennessee 34.5% 64.2% 11 99%
Texas 42.4% 56.3% 40 99%
Utah 37.8% 59.4% 6 99%
Vermont 64.4% 3 32.6% 99%
Virginia 51.8% 13 46.6% 99%
Washington 57.6% 12 39.3% 99%
West Virginia 28.1% 70.0% 4 99%
Wisconsin 48.8% 49.7% 10 99%
Wyoming 26.1% 72.3% 3 99%
Total Electoral Votes 226 312